Dirt Truck Racing Association

Results

September 23, 2022 - Shelby County Speedway

A Feature #1

1 17 Brandon Toftee   7 16 Justin Schroeder
2 10G Mason Mitchell   8 2 Del Enos
3 9 Jeff Johnson   9 57 Todd Cooney
4 7X Rick Clark   10 30 Shawn Cooney
5 40 Lucas Richardson   11 43 Shaun Clinger
6 79 Shonn Mapes   12 57T Terry May
                                   
                                   Heat 1                                                            Heat 2
1 57 Todd Cooney   1 17 Brandon Toftee
2 7X Rick Clark   2 10G Mason Mitchell
3 2 Del Enos   3 16 Justin Schroeder
4 79 Shonn Mapes   4 40 Lucas Richardson
5 9 Jeff Johnson   5 43 Shaun Clinger
6 30 Shawn Cooney   6 57T Terry May

 

September 2, 2022 - Marshalltown Speedway

A Feature #1

1 9 Jeff Johnson   7 43 Shaun Clinger
2 16T Brandon Toftee   8 2 Del Enos
3 30 Shawn Cooney   9 7X Rick Clark
4 79 Shonn Mapes   10 57X Terry May
5 17 Bryan Spangler   11 10G Mason Mitchell
6 40 Lucas Richardson   12 57 Dennis Plain
                                   
                                   Heat 1                                                            Heat 2
1 57 Dennis Plain   1 30 Shawn Cooney
2 16T Brandon Toftee   2 43 Shaun Clinger
3 17 Bryan Spangler   3 9 Jeff Johnson
4 7X Rick Clark   4 2 Del Enos
5 79 Shonn Mapes   5 40 Lucas Richardson
6 10G Mason Mitchell   6 57X Terry May

 

August, 5 2022 - Marshalltown Speedway

A Feature #1

1 17T Todd Cooney   7 16 Justin Schroeder
2 79 Shonn Mapes   8 43 Shaun Clinger
3 30 Shawn Cooney   9 2 Del Enos
4 7X Rick Clark   10 57X Terry May
5 40 Lucas Richardson   11 9 Jeff Johnson
6 57 Dennis Plain        
                                   
                                   Heat 1                                                            Heat 2
1 9 Jeff Johnson   1 30 Shawn Cooney
2 7X Rick Clark   2 17T Todd Cooney
3 40 Lucas Richardson   3 57 Dennis Plain
4 16 Justin Schroeder   4 2 Del Enos
5 79 Shonn Mapes   5 43 Shaun Clinger
        6 57X Terry May

 

July, 27 2022 - Stuart Speedway

A Feature #1

1 57T Todd Cooney   7 40 Lucas Richardson
2 9 Jeff Johnson   8 16 Justin Schroeder
3 7X Rick Clark   9 10G Bill Davis Jr.
4 30 Shawn Cooney   10 2 Des Enos
5 79 Shonn Mapes   11 43 Shaun Clinger
6 17 Bryan Spangler   12 5 Brandon Bach
                                   
                                   Heat 1                                                            Heat 2
1 30 Shawn Cooney   1 10G Bill Davis Jr.
2 17 Bryan Spangler   2 9 Jeff Johnson
3 2 Del Enos   3 7X Rick Clark
4 40 Lucas Richardson   4 79 Shonn Mapes
5 5 Brandon Bach   5 57T Todd Cooney
6 19 Justin Schroeder   6 43 Shaun Clinger

 

July, 16 2022 - Knoxville Raceway

A Feature #1

1 30 Shawn Cooney   7 7X Rick Clarc
2 10G Bill Davis Jr.   8 43 Shaun Clinger
3 17T Todd Cooney   9 57 Dennis Plain
4 40S David Safill   10 5 Brandon Bach
5 79X Dennis Elliott   11 2 Del Enos
6 9 Jeff Johnson        

A Feature #2

1 17T Todd Cooney   7 30 Shawn Cooney
2 7X Rick Clark   8 57 Dennis Plain
3 79X Dennis Elliott   9 2 Del Enos
4 9 Jeff Johnson   10 5 Brandon Bach
5 10G Bill Davis Jr.   11 43 Shaun Clinger
6 40S Davil Safill        

 

June, 22 2022 - Stuart Speedway

A Feature

1 17T Todd Cooney   7 7X Rick Clark
2 10G Bill Davis Jr.   8 2 Del Enos
3 30 Shawn Cooney   9 43 Shaun Clinger
4 57 Dennis Plain   10 40 Lucas Richardson
5 13 Justin Schroeder   11 79 Shonn Mapes
6 9 Jeff Johnson        

             Heat 1                                                            Heat 2

1 30 Shawn Cooney   1 17T Todd Cooney
2 57 Dennis Plain   2 10G Bill Davis Jr.
3 40 Lucas Richardson   3 43 Shaun Clinger
4 16 Justin Schroeder   4 2 Del Enos
5 9 Jeff Johnson 5 79 Shonn Mapes
6 79 Shonn Maoes        

 

June, 4 2022 - Hamilton County Speedway

A Feature

1 40T Todd Cooney   6 17 Bryan Spangler
2 9 Jeff Johnson   7 16 Justin Schroeder
3 30 Shawn Cooney   8 79 Shonn Mapes
4 10G Bill Davis Jr.   9 43 Shaun Clinger
5 7X Rick Clark   10 57 Dennis Plain

Heat 1                                                            Heat 2

1 9 Jeff Johnson   1 40T Todd Cooney
2 43 Shaun Clinger   2 57 Dennis Plain
3 7X Rick Clark   3 30 Shawn Cooney
4 16 Justin Schroeder   4 10G Bill Davis Jr.
5 79 Shonn Mapes 5 17 Bryan Spangler

 

May 27, 2022 - Marshalltown Speedway

A Feature

1 17 Bryan Spangler   7 10G Bill Davis Jr.
2 9 Jeff Johnson   8 40 Lucas Richardson
3 79 Shonn Mapes   9 16 Justin Schroeder
4 30 Shawn Cooney   10 2 Del Enos
5 57 Dennis Plain   11 43 Shaun Clinger
6 7X Rick Clark        

Heat 1                                                            Heat 2

1 9 Jeff Johnson   1 10G Bill Davis Jr.
2 57 Dennis Plain   2 17 Bryan Spangler
3 43 Shaun Clinger   3 79 Shonn Mapes
4 7X Rick Clark   4 30 Shawn Cooney
5 16 Justin Schroeder 5 2 Del Enos
6 40 Lucas Richardson        

 

May 21, 2022 - Hamilton County Speedway

A Feature

1 10G Bill Davis Jr.   7 2 Del Enos
2 7X Rick Clark   8 43 ShaunClinger
3 9 Jeff Johnson   9 40 Lucas Richardson
4 16 Justin Schroeder   10 30 Shawn Cooney
5 57 Dennis Plain   11 17 Bryan Spangler
6 79 Shomm Mapes        

Heat 1                                                            Heat 2

1 7X Rick Clark   1 10G Bill Davis Jr.
2 16 Justin Schroeder   2 17 Bryan Spangler
3 57 Dennis Plain   3 40 Lucas Richardson
4 79 Shonn Mapes   4 2 Del Enos
5 43 Shaun Clinger   5 30 Shawn Cooney
6 9 Jeff Johnson        

 

May 16, 2022 - Stuart Speedway

A Feature

1 30 Shawn Cooney   7 40 Lucas Richardson
2 79 Shonn Mapes   8 7X Rick Clark
3 17R Rod Richards   9 16 Justin Schroeder
4 9 Jeff Johnson   10 2 Del Enos
5 10G Bill Davis Jr.   11 43 Shaub Clinger
6 57 Dennis Plain        

Heat 1                                                            Heat 2

1 30 Shawn Cooney   1 10G Bill Davis Jr.
2 9 Jeff Johnson   2 17R Rod Richards
3 7X Rick Clark   3 79 Shonn Mapes
4 16 Justin Schroeder   4 40 Lucas Richardson
5 57 Dennis Plain   5 43 Shaun Clinger
6 2 Del Enos        

 

 May 7, 2022 - Boone Speedway

A Feature

1 17R Rod Richards   6 57 Dennis Plain
2 9 Jeff Johnson   7 43 Shaun clinger
3 7X Rick Clark   8 10G Bill Davis Jr.
4 30 Shawn Cooney   9 16 Justin Schroeder
5 79 Shoon Mapes   10 40 Lucas Richardson
        11 2 Del Enos